NET Line One has 23 stops. They are a mixture of street stops and platforms on reserved rights of way, ranging from a raised kerb and single shelter (eg. Radford Road) to a substantial station-style stop with lift access and an enclosed waiting area (Station Street).
All stops have shelters, Passenger Information Displays (electronic 'next tram' indicators) and an information board with tram times and local information.
To view all NET stops in Google Earth's satellite imagery, click here (requires Google Earth software—available for Windows Vista/XP/2000, Mac OS X 10.4.0+ and Linux). Each stop page also has a link to Google Earth imagery of that stop.
| Stop | Location | Platforms | Notes |
|---|---|---|---|
| Station Street | reserved track | 3 (on two tracks) | Third platform face is an extension of one of the other platforms |
| Lace Market | on-street, shared | 2 | Station Street-bound platform has no shelter or signs while construction work is carried out on adjacent building |
| Old Market Square | On-street, shared (limited access) | 2 | |
| Royal Centre | On-street, tram-only | 2 | |
| Nottingham Trent University | On-street, tram only | 2 | |
| High School | On-street, shared | 2 | |
| The Forest | On-street, tram only | 3 | Third platform not normally used—trams may be reversed here from either direction |
| Noel Street | On-street, contra-flow on one-way street | 1 | Towards Phoenix Park and Hucknall only |
| Beaconsfield Street | On-street, shared | 1 | Towards Phoenix Park and Hucknall only |
| Shipstone Street | On-street, shared | 1 | Towards Phoenix Park and Hucknall only |
| Radford Road | On-street, shared | 1 | Towards Station Street only |
| Hyson Green Market | On-street, shared | 1 | Towards Station Street only |
| Wilkinson Street | Reserved track | 2 | |
| Basford | Reserved track | 2 | |
| David Lane | Reserved track | 2 | |
| Highbury Vale | Reserved track | 4 | 2 separate island platforms (Highbury Vale Mainline and Highbury Vale Branch) |
| Cinderhill | Reserved track | 1 | |
| Phoenix Park | Reserved track | 2 (island platform) | Terminus at end on single line section |
| Bulwell | Reserved track | 2 | Line is single-track north from here |
| Bulwell Forest | Reserved track | 2 | Passing loop in single-track section |
| Moor Bridge | Reserved track | 2 | Passing loop in single track section |
| Butler's Hill | Reserved track | 2 | Passing loop in single track section |
| Hucknall | Reserved track | 2 | Terminus at end of single-track section; adjoins Robin Hood line platform |
| Wilkinson Street depot |
Page generated in ≈ 0.0102 seconds