NET operates 15 trams. They are numbered 201–215, following on from Nottingham's first generation trams which were numbered up to 200. In July 2004 the trams were named after local characters (see fleet list below).
NET's trams are Bomabardier Incentros. They are made up of five articulated sections, three of which have a single 4-wheel bogie, making a total length of 33m (108ft). The top speed is 50mph, but the trams operate within road speed limits when running on-street.
Passenger capacity is 62 seated and 129 standing, and each tram is fully low-floor making it fully accessible for wheelchair users. There is a two-person crew of driver and conductor for each tram, and staff interchange between both roles.
Power is supplied from a 750vDC overhead system, with pantograph current collection. A single trolley wire is used on the mainly street-running section between Station Street and Wilkinson Street, and on the slow single line section between Cinderhill and Phoenix Park which involves three road crossings in very quick succession. On the faster reserved track sections from Wilkinson Street to Cinderhill and Hucknall, catenary is used, except for the northbound platforms at Bulwell Forest, Moor Bridge and Butler's Hill, and the non-preferred platform at Hucknall, which use trolley wire.
NET makes extensive use of Closed Circuit Television (CCTV). As well as the cameras covering the platforms at tram stops, they are fitted in various places on the trams themselves. All trams have cameras mounted on both sides at both ends, which point back along the sides of vehicle to provide the driver with a clear view of the doors and platform before starting off from a stop. In addition, experiments are being conducted with CCTV on the front/rear of trams, to record traffic offences by motorists on and near tram tracks, and also inside to provide coverage of the passenger saloon, for increased staff and passenger safety.
Last updated: 15th October 2007
| Tram number | Name | Livery |
|---|---|---|
| 201 | Torvill and Dean | mynottinghamjobs.co.uk all-over advert |
| 202 | DH Lawrence | NET |
| 203 | Bendigo Thompson | NET + centre-section adverts for Gladedale Homes (one side) / Nottingham Clinic (one side) |
| 204 | Erica Beardsmore | NET |
| 205 | Lord Byron | NET + centre-section advert (one side only) for Prospect Homes |
| 206 | Angela Alcock | NET + centre-section adverts for Whytehall Homes (one side) / TK Maxx (one side) |
| 207 | Mavis Worthington | NET + centre-section adverts for Gladedale Homes (one side) / TK Maxx (one side) |
| 208 | Dinah Minton | NET + centre-section adverts for Gladedale Homes (one side) / TK Maxx (one side) |
| 209 | Sydney Standard | NET + centre-section advert (one side only) for studentliving.com |
| 210 | Sir Jesse Boot | NET + centre-section advert (both sides) for ng² |
| 211 | Robin Hood | NET + centre-section adverts for Gladedale Homes (one side) / Whytehall Homes (one side) |
| 212 | William Booth | NET + centre-section adverts for Gymophobics (one side) / TK Maxx (one side) |
| 213 | Mary Potter | Powergen all-over advert |
| 214 | Dennis McCarthy | NET + centre-section advert (one side only) for studentliving.com |
| 215 | Brian Clough | NET + centre-section adverts for Prospect Homes (one side) / 'Stub it, bin it' anti-cigarette littering campaign (one side) |
NET also operates a small number of ancillary vehicles, which include the following:
| Type | Livery |
|---|---|
| Road-rail Unimog | Pale yellow with NET logos |
| Citroen Dispatch | NET silver (carries Bombardier logo) |
| Ford Transit dropside van | NET silver |
| Niteq Mini-Mover 800E battery-operated shunter | yellow |
| Ford Transit | NET silver |
| Ford Transit | NET silver |
| Ford Transit (high-top) | NET silver |
| Ford Transit Connect | NET silver |
Ancillary vehicles formerly operated by NET include:
| Type | Livery |
|---|---|
| Renault Kangoo | NET silver |
| Renault Trafic | NET silver |
| High-top Renault Trafic | NET silver |
| Renault Trafic | NET silver |
| Renault Master | NET silver |
Page generated in ≈ 0.3463 seconds