NET operates 15 trams. They are numbered 201–215, following on from Nottingham's first generation trams which were numbered up to 200. In July 2004 the trams were named after local characters (see fleet list below).
NET's trams are Bomabardier Incentros. They are made up of five articulated sections, three of which have a single 4-wheel bogie, making a total length of 33m (108ft). The top speed is 50mph, but the trams operate within road speed limits when running on-street.
Passenger capacity is 62 seated and 129 standing, and each tram is fully low-floor making it fully accessible for wheelchair users. There is a two-person crew of driver and conductor for each tram, and staff interchange between both roles.
Power is supplied from a 750vDC overhead system, with pantograph current collection. A single trolley wire is used on the mainly street-running section between Station Street and Wilkinson Street, and on the slow single line section between Cinderhill and Phoenix Park which involves three road crossings in very quick succession. On the faster reserved track sections from Wilkinson Street to Cinderhill and Hucknall, catenary is used, except for the northbound platforms at Bulwell Forest, Moor Bridge and Butler's Hill, and the non-preferred platform at Hucknall, which use trolley wire.
NET makes extensive use of Closed Circuit Television (CCTV). As well as the cameras covering the platforms at tram stops, they are fitted in various places on the trams themselves. All trams have cameras mounted on both sides at both ends, which point back along the sides of vehicle to provide the driver with a clear view of the doors and platform before starting off from a stop. In addition, experiments are being conducted with CCTV on the front/rear of trams, to record traffic offences by motorists on and near tram tracks, and also inside to provide coverage of the passenger saloon, for increased staff and passenger safety.
Last updated: 14th March 2009
| Tram number | Name | Livery |
|---|---|---|
| 201 | Torvill and Dean | 'High Five' all-over advert - NET's fifth anniversary |
| 202 | DH Lawrence | NET + centre-section advert (one side only) for Ibis Hotels |
| 203 | Bendigo Thompson | NET + centre-section advert (one side only) for Nottingham Boat Sales |
| 204 | Erica Beardsmore | NET |
| 205 | Lord Byron | NET |
| 206 | Angela Alcock | NET + centre-section adverts for Flaming Dragon restaurant (one side) / TK Maxx (one side) |
| 207 | Mavis Worthington | NET + centre-section advert (one side only) for BBC Nottingham |
| 208 | Dinah Minton | NET + centre-section adverts for 'Don't Take a Back Seat' (community safety campaign) (one side) and Gladedale Homes (one side) |
| 209 | Sydney Standard | NET + centre-section advert (one side only) for studentliving.com |
| 210 | Sir Jesse Boot | NET + centre-section advert (both sides) for ng² |
| 211 | Robin Hood | NET + centre-section adverts for Gladedale Homes (one side) / The Nottingham Centre (one side) |
| 212 | William Booth | NET + centre-section advert (one side only) for Gymophobics |
| 213 | Mary Potter | NET |
| 214 | Dennis McCarthy | NET + centre-section advert (one side only) for studentliving.com |
| 215 | Brian Clough | NET + centre-section adverts for Light Rail Operator of the Year (one side) / New Leaf anti-smoking campaign (one side) |
NET also operates a small number of ancillary vehicles, which include the following:
| Type | Livery |
|---|---|
| Road-rail Unimog | Pale yellow with NET logos |
| Ford Transit dropside van | NET silver |
| Niteq Mini-Mover 800E battery-operated shunter | yellow |
| Ford Transit | NET silver |
| Ford Transit | NET silver |
| Ford Transit (high-top) | NET silver |
| Ford Transit Connect | NET silver |
| Ford Transit | NET silver with Bombardier Transportation name |
| DAF LF55.160 flatbed lorry with crane | NET silver and green |
| Ford Transit | NET silver |
| Road-rail Unimog | Pale yellow with NET logos |
| Ford Transit dropside van | NET silver |
| Niteq Mini-Mover 800E battery-operated shunter | yellow |
| Ford Transit | NET silver |
| Ford Transit | NET silver |
| Ford Transit (high-top) | NET silver |
| Ford Transit Connect | NET silver |
| Ford Transit | NET silver with Bombardier Transportation name |
| DAF LF55.160 flatbed lorry with crane | NET silver and green |
| Ford Transit | NET silver |
Ancillary vehicles formerly operated by NET include:
| Type | Livery |
|---|---|
| Renault Kangoo | NET silver |
| Citroen Dispatch | NET silver (carries Bombardier logo) |
| Renault Trafic | NET silver |
| High-top Renault Trafic | NET silver |
| Renault Trafic | NET silver |
| Renault Master | NET silver |
| Renault Kangoo | NET silver |
| Citroen Dispatch | NET silver (carries Bombardier logo) |
| Renault Trafic | NET silver |
| High-top Renault Trafic | NET silver |
| Renault Trafic | NET silver |
| Renault Master | NET silver |
Page generated in ≈ 0.0024 seconds