Some Nottingham Express Transit facts and figures:
Route length (miles) | 9 |
Number of stops | 23 |
First section opened | 2004 |
Extended since opening of initial network | no |
Most recent section opened | 2004 |
Further extensions planned | yes |
Street running | yes |
Tunnel sections | no |
Elevated sections | yes |
Former railway alignments | yes |
Replaced 'heavy rail' service | no |
Track gauge | standard |
Electricity supply | 750v DC: overhead catenary/trolley wire |
Current collection | pantograph |
Number of vehicles | 15 |
Oldest vehicle | 2003 |
Newest vehicle | 2003 |
Passengers (April 2006-March 2007)-millions | 10.1 |
Passenger miles (April 2006-March 2007)-millions | 27 |
Notes:
Standard gauge = 4′ 8½″ (1435mm)
Passenger figures source: Department for Transport, 2007.
Page generated in ≈ 0.0250 seconds